| 9:00AM | | | | | | Booked | |
| 9:15AM | | | | | | | |
| 9:30AM | | | Booked | | | | |
| 9:45AM | | | | | | | |
| 10:00AM | South Brisbane Region Book Now | | | Ipswich Region Book Now | Booked | | |
| 10:15AM | | | | | | | |
| 10:30AM | | | | | | | |
| 10:45AM | | | | | | | |
| 11:00AM | | Booked | | | | Ipswich Region Book Now | |
| 11:15AM | | | | | | | |
| 11:30AM | | | Ipswich Region Book Now | | Ipswich Region Book Now | | |
| 11:45AM | | | | | | | |
| 12:00PM | South Brisbane Region Book Now | | | Ipswich Region Book Now | | | |
| 12:15PM | | | | | | | |
| 12:30PM | | | | | | | |
| 12:45PM | | | | | | | |
| 1:00PM | | Booked | | | | Ipswich Region Book Now | |
| 1:15PM | | | | | | | |
| 1:30PM | | | Booked | | Ipswich Region Book Now | | |
| 1:45PM | | | | | | | |
| 2:00PM | South Brisbane Region Book Now | | | | | | |
| 2:15PM | | | | | | | |
| 2:30PM | | | | | | | |
| 2:45PM | | | | South Brisbane Region Book Now | | | |
| 3:00PM | | | | | | | |
| 3:15PM | | | | | | | |
| 3:30PM | | | | | | | |
| 3:45PM | | | | | | | |
| 4:00PM | | Booked | Booked | | | | |
| 4:15PM | | | | | | | |
| 4:30PM | | | | | | | |
| 4:45PM | | | | South Brisbane Region Book Now | | | |
| 5:00PM | Booked | | | | | | |
| 5:15PM | | | | | | | |
| 5:30PM | | | | | | | |
| 5:45PM | | | | | | | |
| 6:00PM | | Booked | | | | | |
| 6:15PM | | | | | | | |
| 6:30PM | | | Booked | | | | |
| 6:45PM | | | | | | | |
| 7:00PM | | | | | | | |
| 7:15PM | | | | | | | |
| 7:30PM | | | | | | | |
| 7:45PM | | | | | | | |
| Monday 3 May | Tuesday 4 May | Wednesday 5 May | Thursday 6 May | Friday 7 May | Saturday 8 May | Sunday 9 May |
Book Damien in Browns Plains on 7/05/2021 |