| 9:00AM | | | | | | | |
| 9:15AM | | | | | | | |
| 9:30AM | | | | | | | |
| 9:45AM | | | | | | | |
| 10:00AM | | | | | Booked | | |
| 10:15AM | | | | | | | |
| 10:30AM | Booked | | | | | | |
| 10:45AM | | | | | | | |
| 11:00AM | Booked | Ipswich Region Book Now | Ipswich Region Book Now | Booked | | | |
| 11:15AM | | | | | | | |
| 11:30AM | | | | | | | |
| 11:45AM | | | | | | | |
| 12:00PM | Booked | | | | | | |
| 12:15PM | | | | | | | |
| 12:30PM | | | | Booked | | | |
| 12:45PM | | | | | | | |
| 1:00PM | | | | | | | |
| 1:15PM | | Booked | | | | | |
| 1:30PM | | | | | | | |
| 1:45PM | | | | | | | |
| 2:00PM | | | Ipswich Region Book Now | | Ipswich Region Book Now | | |
| 2:15PM | | | | | | | |
| 2:30PM | | | | | | | |
| 2:45PM | | | | | | | |
| 3:00PM | | | | | | | |
| 3:15PM | | | | | | | |
| 3:30PM | | | | | | | |
| 3:45PM | | | | | | | |
| 4:00PM | South Brisbane Region Book Now | South Brisbane Region Book Now | Booked | South Brisbane Region Book Now | Booked | | |
| 4:15PM | | | | | | | |
| 4:30PM | | | | | | | |
| 4:45PM | | | | | | | |
| 5:00PM | | | | | | | |
| 5:15PM | | | | | | | |
| 5:30PM | | | | | | | |
| 5:45PM | | | | | | | |
| 6:00PM | Booked | | South Brisbane Region Book Now | South Brisbane Region Book Now | | | |
| 6:15PM | | | | | | | |
| 6:30PM | | | | | | | |
| 6:45PM | | | | | | | |
| Monday 26 Jan | Tuesday 27 Jan | Wednesday 28 Jan | Thursday 29 Jan | Friday 30 Jan | Saturday 31 Jan | Sunday 1 Feb |
Book Damien in Mount Gravatt East on 29/01/2026 |