| 9:00AM | | | | | | | |
| 9:15AM | | | | | | | |
| 9:30AM | | | | | | | |
| 9:45AM | | | | | | | |
| 10:00AM | | Booked | | | | | |
| 10:15AM | | | | | | | |
| 10:30AM | Booked | | | | | | |
| 10:45AM | | | | | | | |
| 11:00AM | Booked | Booked | South Brisbane Region Book Now | South Brisbane Region Book Now | South Brisbane Region Book Now | | |
| 11:15AM | | | | | | | |
| 11:30AM | | | | | | | |
| 11:45AM | | | | | | | |
| 12:00PM | Booked | | | | | | |
| 12:15PM | | | | | | | |
| 12:30PM | | | | | | | |
| 12:45PM | | | | | | | |
| 1:00PM | | Booked | | | | | |
| 1:15PM | | | | | | | |
| 1:30PM | | | | | | | |
| 1:45PM | | | | | | | |
| 2:00PM | | | Booked | Booked | Booked | | |
| 2:15PM | | | | | | | |
| 2:30PM | | | | | | | |
| 2:45PM | | | | | | | |
| 3:00PM | | | | Booked | | | |
| 3:15PM | | | | | | | |
| 3:30PM | Booked | | | | | | |
| 3:45PM | | | | | | | |
| 4:00PM | | Booked | Booked | | | | |
| 4:15PM | | | | | | | |
| 4:30PM | | | | | Booked | | |
| 4:45PM | Booked | | | | | | |
| 5:00PM | | | | Booked | | | |
| 5:15PM | | | | | | | |
| 5:30PM | | | | | Booked | | |
| 5:45PM | | | | | | | |
| 6:00PM | Booked | Booked | South Brisbane Region Book Now | Booked | | | |
| 6:15PM | | | | | | | |
| 6:30PM | | | | | | | |
| 6:45PM | | | | | | | |
| 7:00PM | | | | | | | |
| 7:15PM | Booked | | | | | | |
| 7:30PM | | | | | | | |
| 7:45PM | | | | | | | |
| 8:00PM | | | | | | | |
| Monday 16 Mar | Tuesday 17 Mar | Wednesday 18 Mar | Thursday 19 Mar | Friday 20 Mar | Saturday 21 Mar | Sunday 22 Mar |
Book Damien in Mount Gravatt East on 19/03/2026 |